Participant scoring list
Nienke Helmer A total of 294 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (1 - 0) | 2 | ||
| 2 - 1 | (1 - 1) | 0 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 4 - 1 | (2 - 0) | 2 | ||
| 1 - 1 | (0 - 1) | 0 | ||
| 1 - 1 | (2 - 1) | 0 | ||
| 0 - 1 | (0 - 1) | 6 | ||
| 2 - 0 | (0 - 2) | 0 | ||
| 7 - 1 | (4 - 0) | 2 | ||
| 2 - 2 | (1 - 2) | 0 | ||
| 1 - 0 | (1 - 1) | 0 | ||
| 5 - 1 | (1 - 1) | 0 | ||
| 0 - 0 | (4 - 0) | 0 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 2 - 2 | (1 - 0) | 0 | ||
| 3 - 1 | (3 - 1) | 6 | ||
| 1 - 4 | (0 - 2) | 2 | ||
| 3 - 0 | (2 - 1) | 2 | ||
| 3 - 1 | (1 - 0) | 2 | ||
| 1 - 1 | (2 - 0) | 0 | ||
| 4 - 2 | (1 - 2) | 0 | ||
| 1 - 0 | (1 - 0) | 6 | ||
| 1 - 3 | (0 - 1) | 2 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 4 - 1 | (0 - 0) | 0 | ||
| 6 - 0 | (0 - 1) | 0 | ||
| 1 - 0 | (2 - 1) | 2 | ||
| 2 - 0 | (2 - 0) | 6 | ||
| 0 - 1 | (0 - 2) | 2 | ||
| 3 - 0 | (3 - 0) | 6 | ||
| 0 - 1 | (1 - 0) | 0 | ||
| 5 - 1 | (2 - 1) | 2 | ||
| 2 - 1 | (2 - 0) | 2 | ||
| 0 - 0 | (1 - 0) | 0 | ||
| 0 - 4 | (0 - 3) | 2 | ||
| 4 - 0 | (2 - 0) | 2 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 2 - 2 | (0 - 0) | 2 | ||
| 1 - 3 | (0 - 1) | 2 | ||
| 2 - 0 | (2 - 1) | 2 | ||
| 3 - 0 | (3 - 0) | 6 | ||
| 3 - 2 | (2 - 2) | 0 | ||
| 1 - 2 | (0 - 1) | 2 | ||
| 5 - 0 | (2 - 0) | 2 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 0 - 1 | (1 - 2) | 2 | ||
| 1 - 0 | (2 - 1) | 2 | ||
| 3 - 1 | (0 - 0) | 0 | ||
| 2 - 1 | (1 - 1) | 0 | ||
| 4 - 2 | (2 - 0) | 2 | ||
| 0 - 3 | (0 - 1) | 2 | ||
| 0 - 3 | (0 - 0) | 0 | ||
| 1 - 0 | (0 - 1) | 0 | ||
| 2 - 1 | (0 - 2) | 0 | ||
| 0 - 2 | (0 - 1) | 2 | ||
| 1 - 1 | (2 - 1) | 0 | ||
| 1 - 3 | (0 - 4) | 2 | ||
| 3 - 2 | (1 - 2) | 0 | ||
| 0 - 0 | (0 - 0) | 6 | ||
| 1 - 4 | (1 - 2) | 2 | ||
| 5 - 0 | (2 - 0) | 2 | ||
| 0 - 1 | (0 - 2) | 2 | ||
| 0 - 0 | (1 - 0) | 0 | ||
| 1 - 5 | (0 - 0) | 0 | ||
| 1 - 2 | (2 - 1) | 0 | ||
| 0 - 2 | (0 - 2) | 6 | ||
| 2 - 1 | (2 - 1) | 6 | ||
| 0 - 0 | (0 - 2) | 0 | ||
| 3 - 1 | (1 - 0) | 2 | ||
| 3 - 3 | (2 - 2) | 2 | ||
| 1 - 3 | (0 - 3) | 2 |
Round of 32
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 1 | (0 - 0) | 0 | ||
| 2 - 1 | (2 - 1) | 8 + 5 = 13 | ||
| 1 - 1 | (2 - 0) | 0 + 4 = 4 | ||
| 1 - 1 | (2 - 1) | 0 + 5 = 5 | ||
| 1 - 2 | (1 - 2) | 8 + 1 = 9 | ||
| 3 - 0 | (3 - 1) | 2 + 2 = 4 | ||
| 2 - 0 | (1 - 0) | 2 + 4 = 6 | ||
| 2 - 1 | (1 - 0) | 2 + 2 = 4 | ||
| 3 - 2 | (0 - 2) | 0 + 4 = 4 | ||
| 2 - 0 | (2 - 0) | 8 + 4 = 12 | ||
| 3 - 0 | (3 - 1) | 2 + 8 = 10 | ||
| 2 - 1 | (1 - 1) | 0 + 2 = 2 | ||
| 2 - 0 | (0 - 0) | 0 + 8 = 8 | ||
| 1 - 1 | (0 - 0) | 2 + 1 = 3 | ||
| 3 - 2 | (2 - 0) | 2 + 4 = 6 | ||
| 1 - 0 | (1 - 1) | 0 + 5 = 5 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 3 | (0 - 2) | 2 + 4 = 6 | ||
| 0 - 1 | (0 - 3) | 2 + 1 = 3 | ||
| 1 - 2 | (1 - 2) | 8 + 5 = 13 | ||
| 2 - 3 | (0 - 1) | 2 + 4 = 6 | ||
| 0 - 1 | (1 - 2) | 2 + 5 = 7 | ||
| 1 - 4 | (1 - 1) | 0 + 4 = 4 | ||
| 3 - 2 | (2 - 0) | 2 + 5 = 7 | ||
| 0 - 0 | (1 - 1) | 2 + 5 = 7 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (1 - 0) | 2 + 4 = 6 | ||
| 2 - 1 | (1 - 0) | 2 + 1 = 3 | ||
| 1 - 2 | (2 - 0) | 0 + 1 = 1 | ||
| 3 - 1 | (0 - 1) | 0 + 4 = 4 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 0 - 2 | (2 - 1) | 0 + 1 = 1 | ||
| 1 - 2 | (1 - 1) | 0 + 1 = 1 |
3rd place
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 4 - 6 | (2 - 0) | 0 + 2 = 2 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 1 - 0 | (0 - 1) | 0 |
→ Score extra questions:
| Question | Real | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 9-de minuut | (14-de minuut) | 5 |
| Total number of goals in the tournament? | 307 | (254) | 0 |
| Number of goals from the top scorer ? | 10 | (5) | 5 |